All smartphones in my collection. Mostly Android devices, but I've also added a single Microsoft Phone, as well as some PDAs/Windows CE devices.
Android devices
| Brand | Model | Symbol | Mfg. date | Condition | CPU | Memory (RAM / storage) | Screen | OS | Bootloader | Camera (back / front) | Battery | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcatel | 3L | 5034D | 02/2019 | MT6739 | 2 GiB / 16 GiB | 720x1560, 5.94" | Android 8.1.0 / Joy UI | Unlocked | 13 Mpx / 8 Mpx | 3500 mAh / | ||
| Asus | ZenFone 2 Laser 5.0 | ZE500KL | 08/2015 | Snapdragon 410 | 2 GiB / 32 GiB | 720x1280, 5.00" | Android 6.0 / ZenUI | Unlocked | 13 Mpx / 5 Mpx | 2400 mAh / | ||
| Huawei | Mate 10 lite | RNE-L21 | 10/2017 | Kirin 659 | 4 GiB / 64 GiB | 1080x2160, 5.90" | Android 8.0.0 / EMUI 8.0.0 | Unlocked | 16 Mpx / 13 Mpx | 3340 mAh / | ||
| Huawei | Mate 10 lite | RNE-L21 | 10/2017 | Kirin 659 | 4 GiB / 64 GiB | 1080x2160, 5.90" | Android ? / ResurrectionRemix | Unlocked | 16 Mpx / 13 Mpx | 0 mAh / | ||
| Huawei | P8lite | ALE-L21 | 05/2015 | Kirin 620 | 2 GiB / 16 GiB | 720x1280, 5.00" | Android 6.0 / EMUI 4.0.3 | Unlocked | 13 Mpx / 5 Mpx | 2200 mAh / | ||
| Huawei | Y3II | LUA-L21 | 06/2016 | MT6735M | 1 GiB / 8 GiB | 480x854, 4.50" | Android 5.1 / EMUI 3.1 Lite | Locked | 5 Mpx / 2 Mpx | 2100 mAh / | ||
| Huawei | Y5II | CUN-L01 | 06/2016 | MT6582 | 1 GiB / 8 GiB | 720x1280, 5.00" | Android 5.1 / EMUI 3.1 | Locked | 8 Mpx / 2 Mpx | 2200 mAh / | ||
| Huawei | Y5II LTE | CUN-L21 | 06/2016 | MT6735P | 1 GiB / 8 GiB | 720x1280, 5.00" | Android 7.1.2 / dotOS 1.2 | Unlocked | 8 Mpx / 2 Mpx | 2200 mAh / | ||
| Huawei | Y6 | SCL-L01 | 07/2015 | Snapdragon 210 | 1 GiB / 8 GiB | 720x1280, 5.00" | Android 5.0.1 / EMUI 3.1 | Locked | 8 Mpx / 2 Mpx | 2200 mAh / | ||
| Huawei | Y6 | SCL-L01 | 07/2015 | Snapdragon 210 | 1 GiB / 8 GiB | 720x1280, 5.00" | Android ? | Locked | 8 Mpx / 2 Mpx | 2200 mAh / | ||
| Lenovo | Vibe A | A1000m | 07/2016 | Spreadtrum SC7731 | 512 MiB / 4 GiB | 480x800, 4.00" | Android 5.1 | Locked | 5 Mpx / VGA | 1700 mAh / | ||
| LG | X power2 | M320N | 06/2017 | MT6750 | ? GiB / 16 GiB | 720x1280, 5.50" | Android ? | Locked | 13 Mpx / 5 Mpx | 4500 mAh / | ||
| LG | X power2 | M320N | 06/2017 | MT6750 | ? GiB / 16 GiB | 720x1280, 5.50" | Android ? | Locked | 13 Mpx / 5 Mpx | 4500 mAh / | ||
| Samsung | Galaxy A30s | SM-A307FN | 08/2019 | Exynos 7904 | 4 GiB / 64 GiB | 720x1560, 6.40" OLED | Android 12 / PixelExperience Treble | Unlocked | 25 Mpx / 16 Mpx | 4000 mAh / | ||
| Samsung | Galaxy Ace | GT-S5830 | 02/2011 | Snapdragon S1 | 384 MiB / 512 MiB | 320x480, 3.50" | Android 4.2.2 / CyanogenMod 10.1 | Unlocked | 5 Mpx | 1000 mAh / | ||
| Samsung | Galaxy Ace 2 | GT-I8160 | 05/2012 | NovaThor U8500 | 768 MiB / 4 GiB | 480x800, 3.80" | Android 9 / LineageOS 16 | Unlocked | 5 Mpx / VGA | 1500 mAh / | ||
| Samsung | Galaxy Core Plus | SM-G350 | 10/2013 | BCM21664 | 768 MiB / 4 GiB | 480x800, 4.30" | Android 4.2.2 / TouchWiz | Unlocked | 5 Mpx / VGA | 1800 mAh / | ||
| Samsung | Galaxy J3 | SM-J320FN | 05/2016 | Spreadtrum SC9830 | 1.5 GiB / 8 GiB | 720x1280, 5.00" OLED | Android 5.1.1 / TouchWiz | Unlocked | 8 Mpx / 5 Mpx | 2600 mAh / | ||
| Samsung | Galaxy J5 | SM-J500FN | 07/2015 | Snapdragon 410 | 1.5 GiB / 8 GiB | 720x1280, 5.00" OLED | Android 6.0.1 / TouchWiz | Unlocked | 13 Mpx / 5 Mpx | 2600 mAh / | ||
| Samsung | Galaxy S III | GT-I9300 | 05/2012 | Exynos 4412 | 1 GiB / 16 GiB | 720x1280, 4.80" OLED | Android 7.1.2 / LineageOS 14.1 | Unlocked | 8 Mpx / 1.9 Mpx | 0 mAh / | ||
| Samsung | Galaxy S III LTE | GT-I9305 | 09/2012 | Exynos 4412 | 2 GiB / 16 GiB | 720x1280, 4.80" OLED | Android 4.4.4 / TouchWiz Nature UX 3.0 | Unlocked | 8 Mpx / 1.9 Mpx | 2100 mAh / | ||
| Samsung | Galaxy S III mini | GT-I8190N | 11/2012 | NovaThor U8420 | 1 GiB / 8 GiB | 480x800, 4.00" OLED | Android 7.1 / ResurrectionRemix | Unlocked | 5 Mpx / VGA | 1500 mAh / | ||
| Samsung | Galaxy S Plus | GT-I9001 | 07/2011 | Snapdragon S2 | 512 MiB / 8 GiB | 480x800, 4.00" OLED | Android 2.3.4 / TouchWiz UI 4.0 | Unlocked | 5 Mpx / VGA | 1650 mAh / | ||
| Samsung | Galaxy S Plus | GT-I9001 | 07/2011 | Snapdragon S2 | 512 MiB / 8 GiB | 480x800, 4.00" OLED | Android 5.1.1 / CyanogenMod 12 | Unlocked | 5 Mpx / VGA | 1300 mAh / | ||
| Samsung | Galaxy Y (Young) | GT-S5360 | 10/2011 | BCM21553 | 384 MiB / 512 MiB | 240x320, 3.00" | Android 2.3.6 / TouchWiz | Unlocked | 2 Mpx | 1200 mAh / | ||
| Sony | Xperia E | C1505 | 03/2013 | Snapdragon S1 | 512 MiB / 4 GiB | 320x480, 3.50" | Android 4.1.1 / Xperia | Locked | 3.2 Mpx | 1530 mAh / | ||
| Sony | Xperia J | ST26i | 10/2012 | Snapdragon S1 | 512 MiB / 4 GiB | 480x854, 4.00" | Android 4.1.2 / Xperia UI | Locked | 5 Mpx / 0.3 Mpx | 1750 mAh / | ||
| Sony | Xperia T | LT30p | 09/2012 | Snapdragon S4 Plus | 1 GiB / 16 GiB | 720x1280, 4.55" | Android 4.1.2 / Xperia | Locked | 13 Mpx / 1.3 Mpx | 1850 mAh / | ||
| Sony | Xperia T | LT30p | 09/2012 | Snapdragon S4 Plus | 1 GiB / 16 GiB | 720x1280, 4.55" | Android 4.1.2 / Xperia | Locked | 13 Mpx / 1.3 Mpx | 0 mAh / | ||
| Telefunken | Enjoy TE1 | TE1 | 07/2014 | MT6572A | 512 MiB / 4 GiB | 480x800, 4.00" | Android 4.4.2 | Unlocked | 5 Mpx / 2 Mpx | 1400 mAh / | ||
| TP-LINK | C5 Max | TP702A | 10/2015 | MT6753 | 2 GiB / 32 GiB | 1080x1920, 5.50" | Android 5.1 / ? | Unlocked | 13 Mpx / 5 Mpx | 3045 mAh / | ||
| UMI | London | - | 06/2016 | MT6580 | 1 GiB / 8 GiB | 720x1280, 5.00" | Android ? | Unlocked | 8 Mpx / 2 Mpx | 2050 mAh / | ||
| Xiaomi | Mi A1 | MDG2 | 09/2017 | Snapdragon 625 | 4 GiB / 64 GiB | 1080x1920, 5.50" | Android 10 / ResurrectionRemix | Unlocked | 12 Mpx / 5 Mpx | 3080 mAh / | ||
| Xiaomi | Redmi 4A | - | 11/2016 | Snapdragon 425 | 2 GiB / 16 GiB | 720x1280, 5.00" | Android 6.0.1 / MIUI 10 | Locked | 13 Mpx / 5 Mpx | 3120 mAh / | ||
| Xiaomi | Redmi Note 4 | - | 01/2017 | Snapdragon 625 | 3 GiB / 32 GiB | 1080x1920, 5.50" | Android 11 / EvolutionX 5.1 | Unlocked | 13 Mpx / 5 Mpx | 4100 mAh / | ||
| Xiaomi | Redmi Note 4 | - | 01/2017 | Snapdragon 625 | 3 GiB / 32 GiB | 1080x1920, 5.50" | Android 8.1.0 / ResurrectionRemix 6.2.1 | Unlocked | 13 Mpx / 5 Mpx | 4100 mAh / | ||
| Xiaomi | Redmi Note 6 Pro | - | 10/2018 | Snapdragon 636 | 3 GiB / 64 GiB | 1080x2280, 6.26" | Android 10 / ResurrectionRemix | Unlocked | 12 Mpx / 20 Mpx | 4000 mAh / | ||
| Apple | iPhone 7 | A1778 | 09/2016 | A10 Fusion | 2 GiB / 32 GiB | 750x1334, 4.70" | Apple iOS | Locked | 12 Mpx / 7 Mpx | 1960 mAh / | ||
| Microsoft | Lumia 530 | RM-1017 | 08/2014 | Snapdragon 200 | 512 MiB / 4 GiB | 480x854, 4.00" | Windows Phone 8.1 | Locked | 5 Mpx | 1430 mAh / | ||
| Microsoft | Lumia 535 Dual SIM | RM-1089 | 12/2014 | Snapdragon 200 | 1 GiB / 8 GiB | 540x960, 5.00" | Windows 10 Mobile | ? | 5 Mpx / 5 Mpx | 1905 mAh / | ||
| Microsoft | Lumia 735 LTE | RM-1038 | 09/2014 | Snapdragon 400 | 1 GiB / 8 GiB | 720x1280, 4.70" OLED | Windows 10 Mobile + Astoria | Unlocked | 6.7 Mpx / 5 Mpx | 2220 mAh / |
PDAs / Navigation
| Brand | Model | Mfg. date | Condition | CPU | Memory (RAM / storage) | Screen | Connectivity | OS | Battery | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dell | Axim X5 | 2002 | XScale PXA250 300 MHz | 32 MiB / 32 MiB | 240x320, 3.50" | Windows Pocket PC 2003 | 1440 mAh / | |||
| Mio | Moov 300 | ? | Samsung S3C2442 | ? | 480x272, 4.30" | Windows CE 5.0 / MioPocket, unlocked | ? mAh / | |||
| Mio | Moov 300 | ? | Samsung S3C2442 | ? | 480x272, 4.30" | Windows CE 5.0 / Stock | ? mAh / | |||
| Mio | Moov 300 | ? | Samsung S3C2442 | ? | 480x272, 4.30" | ? | Windows CE 5.0 | 0 mAh / |